2025 Known Issues
This documentation provides a comprehensive list of issues that may impact the application and its modules.
RIA Advisory is actively addressing these issues and ensuring that the application operates smoothly. Please be advised that we are taking all necessary measures to mitigate these issues and provide you with a seamless experience.
Release Notes
For the detailed release notes for the latest versions of Test Automation, see Release Notes.
Open Known Issues
This section provides the list of known issues affecting the current release and are currently being investigated.
The Reported version is also provided for each known issue, indicating the TA version where the issue was first discovered. However, these issues may still apply to other versions.
| Affected module | Description | Reported version |
|---|---|---|
| Dataset | When running multiple datasets in parallel, some performance issues may arise. | TA v3.3.x |
| Dataset | An error message is displayed indicating no datasets were found when opening the results of a test execution in progress. | TA v3.3.x |
| Flow | Running a flow with multiple datasets results in an error message. | TA v3.3.x |
| Results | The assertion results of a newly selected assertion are automatically replaced with the results of the initially selected assertion. | TA v3.3.x |
| Results | Once an assertion fails in a step, any subsequent assertions in that step are not executed. | TA v3.3.x |
| Dataset | After clicking on the Download Template File or Upload Template file buttons, the values entered in the Enter Dataset Name Prefix field disappears. | TA v3.4.x |
| Step | The file path in an SFTP file upload step cannot be updated. | TA v3.5.x |
| Step | If multiple query parameters were selected, only the last one is considered as part of the API request. | TA v3.5.x |
| Flow | Two files are automatically downloaded when a test flow is exported. | TA v3.5.x |
| Flow | Import flow is still executed even if the Cancel button was clicked. | TA v3.5.x |
| Results | An error message is encountered when opening a custom report. | TA v3.5.x |
| Results | The Rese button in the Filter Criteria window is not working. | TA v3.5.x |
| Settings | A 404 error is displayed when clicking Integrations on the left menu. |
TA v3.5.x |
| Flow | Some characters are not being captured when entered in the Step Details and Scenario Details sections. | TA v3.5.x |
Fixed Known Issues
This section provides the list of known issues that have been fixed.
| Affected module | Description | Reported version | Fixed version |
|---|---|---|---|
| Assertion | After updating the assertion name, the Save button is disabled. | TA v3.4.x | TA v3.5.x |
| Dataset | Datasets fail to load when searching for a test flow not created in the currently selected version. | TA v3.3.x | TA v3.5.x |
| Dataset | The option to disable assertions in a dataset is not yet available. | TA v3.3.x | TA v3.5.x |
| Dataset | The Step Dataset Template field is not automatically updating after selecting a different dataset. | TA v3.3.x | TA v3.5.x |
| Flow | A flow can be deleted even if a dataset is still associated with it. | TA v3.3.x | TA v3.5.x |
| Test Flow | After updating the step name and saving, the step response is not displayed in the test flow. | TA v3.4.x | TA v3.5.x |
| Flow | After updating a step in the test flow screen and running a query, the response payload disappears. | TA v3.4.x | TA v3.5.x |
| Flow | The node does not respond while linking steps. | TA v3.4.x | TA v3.5.x |
| Results | Execution is displayed as a success when there are steps that are not yet taken or the steps failed. | TA v3.4.x | TA v3.5.x |
| Run Results | The status is still in progress after an execution is done. | TA v3.4.x | TA v3.5.x |
| Flow | The Sync this Test Flow button remains active for flows with disabled TestRail integration. | TA v3.3.x | TA v3.4.x |
| Flow | The order of the scenarios on the Run screen is not the same as the order in Flow. | TA v3.3.x | TA v3.4.x |
| Flow | Assertion nodes are not displayed in the Flow screen when an assertion is renamed. | TA v3.3.x | TA v3.4.x |
| Project | Deleting a project variable results in an error message. | TA v3.3.x | TA v3.4.x |
| Results | Some assertion step execution details are not being displayed on the Results page. | TA v3.2.x | TA v3.4.x |
| Results | The run time is not being displayed live on the Results page. | TA v3.2.x | TA v3.4.x |
| Results | The values entered in the PASSWORD field are encrypted. | TA v3.4.x | TA v3.4.x |
| Results | Statuses in Assertion Results and Assertion Details tabs have different results after execution. | TA v3.4.x | TA v3.4.x |
| Step | The verifyElementPresent and verifyElementNotPresent commands cannot be executed at the unit and flow level . |
TA v3.3.x | TA v3.4.x |
| Dataset Flow |
A flow with steps from different versions cannot be executed. | TA v3.2.x | TA v3.3.x |
| Flow | Some features, when creating a step in the Flow module, are available even before the required data is provided. | TA v3.2.x | TA v3.3.x |
| Flow | A test flow linked to multiple versions is deleted from all associated versions when it is removed from just one version. | TA v3.2.x | TA v3.3.x |
| Flow Result |
Linking to Query parameters is not working. | TA v3.2.x | TA v3.3.x |
| Result | The UI logs are being displayed as assertion logs. | TA v3.2.x | TA v3.3.x |