Service Agreement
Overview
The Service Agreement subject area represents the contractual relationship between a company and its customer. It defines the terms under which services such as electricity, gas, water, or other utilities are provided. The SA links the customer, the services consumed, and the related financial responsibilities.
Conforming Layers
This conforming layers of this subject area are the following:
SA_OBJ
| Column | Column Description | Data Type | Data Length |
|---|---|---|---|
| SA_ID | Unique identifier for the service agreement. | VARCHAR | 10 |
| PROP_DCL_RSN_CD | Code representing the reason why a service agreement is proposed to be declined. | VARCHAR | 12 |
| PROP_SA_ID | Identifier for the proposed service agreement that will be used for referencing in updates or changes. | VARCHAR | 10 |
| CIS_DIVISION | Identifier for the CIS Division associated with the service agreement. | VARCHAR | 5 |
| SA_TYPE_CD | Code defining the service agreement type. | VARCHAR | 8 |
| START_OPT_CD | Code representing how the service agreement was initiated. | VARCHAR | 12 |
| START_DT | Start date of the service agreement. | TIMESTAMP | |
| SA_STATUS_FLG | Flag indicating the current status of the service agreement. | VARCHAR | 2 |
| ACCT_ID | Identifier for the account associated with the service agreement. | VARCHAR | 10 |
| END_DT | End date of the service agreement. | TIMESTAMP | |
| OLD_ACCT_ID | Identifier for a previous account linked to the service agreement. | VARCHAR | 15 |
| CUST_READ_FLG | Flag indicating whether the customer is responsible for providing meter readings. | VARCHAR | 2 |
| ALLOW_EST_SW | Switch identifying whether estimates are permitted for the service agreement | VARCHAR | 1 |
| SIC_CD | Standard Industrial Classification code describing the business activity that is associated with the service agreement. | VARCHAR | 8 |
| CHAR_PREM_ID | Identifier for premises applicable to the service agreement. | VARCHAR | 10 |
| TOT_TO_BILL_AMT | Total amount to bill for the service agreement. | DECIMAL | (15,2) |
| CURRENCY_CD | ISO code for the currency used for the service agreement. | VARCHAR | 3 |
| SA_REL_ID | Identifier representing other service agreements associated with this service agreement. | VARCHAR | 10 |
| STRT_RSN_FLG | Flag identifying the reason the service agreement was started. | VARCHAR | 4 |
| STOP_RSN_FLG | Flag identifying the reason the service agreement was stopped. | VARCHAR | 4 |
| STRT_REQED_BY | Entity or individual who requested the service agreement start. | VARCHAR | 50 |
| STOP_REQED_BY | Entity or individual who requested the service agreement end. | VARCHAR | 50 |
| HIGH_BILL_AMT | Highest bill amount recorded for the service agreement. | DECIMAL | (15,2) |
| INT_CALC_DT | Date when the last date interest was calculated. | TIMESTAMP | |
| CIAC_REVIEW_DT | Date when the credit incentive adjustment charge was last reviewed. | TIMESTAMP | |
| BUS_ACTIVITY_DESC | Details about the nature of the service agreement. | VARCHAR | 250 |
| IB_SA_CUTOFF_TM | Cutoff time for interval-based billing. | TIMESTAMP | |
| IB_BASE_TM_DAY_FLG | Time for interval billing calculations. | VARCHAR | 2 |
| ENRL_ID | Identifying the program or service the customer enrolled in. | VARCHAR | 12 |
| SPECIAL_USAGE_FLG | Flag indicating whether the agreement involves special usage considerations. | VARCHAR | 4 |
| PROP_SA_STAT_FLG | Flag representing the proposed status during agreement creation or modification. | VARCHAR | 2 |
| NBR_PYMNT_PERIODS | Number of billing cycles the agreement spans. | DECIMAL | (3,0) |
| NB_RULE_CD | Code identifying the rules governing how charges are calculated. | VARCHAR | 8 |
| EXPIRE_DT | Expiration Date of the service agreement | TIMESTAMP | |
| RENEWAL_DT | Date when the service agreement was renewed. | TIMESTAMP | |
| NB_APAY_FLG | Flag indicating if the customer is enrolled in autopay for the service agreement. | VARCHAR | 4 |
| SA_DATA_AREA | Additional information or metadata related to the agreement. | VARCHAR | CLOB |
| POLICY_ID | Unique identifier for the policy that is associated with the service agreement. | VARCHAR | 14 |
| RS_CD | Code defining the pricing structure or tariff to be applied to the agreement. | VARCHAR | 8 |
| RCR_CHG_AMT | Monetary value of the recurring charge applied to the service agreement. | DECIMAL | (15,2) |
| CDC_LOAD_DTTM | Date and time when the record was loaded into the system through the Change Data Capture (CDC) process. | TIMESTAMP | |
| CDC_FLAG | Type of data change captured in the record during the Change Data Capture (CDC) process. | VARCHAR | 1 |
| CREATE_DTTM | Date and time when the record was created in the system. | TIMESTAMP | |
| UPDATE_DTTM | Date and time when the record was last updated. | TIMESTAMP | |
| COMPOSITE_KEY | Unique identifier in SA_ID format. This is the primary key. |
VARCHAR | 10 |
| CONT1_CD CONT2_CD CONT3_CD |
Code indicating the type of contract quantity. | VARCHAR | 8 |
| CONT1_VAL CONT2_VAL CONT3_VAL |
Quantity associated with the contract, defining agreed-upon limits, thresholds, or allocations under the service agreement. | DECIMAL | (17,6) |
| MSG1_CD MSG2_CD MSG3_CD |
Code identifying a specific message to be displayed on the customer's bill, such as alerts, notifications, or disclaimers. | VARCHAR | 4 |
| MSG1_VAL MSG2_VAL MSG3_VAL |
Type or category of the bill message, such as informational, promotional, or regulatory. | VARCHAR | 2 |
| CDF1_CD CDF2_CD CDF3_CD CDF4_CD CDF5_CD CDF6_CD CDF7_CD CDF8_CD CDF9_CD CDF10_CD CDF11_CD CDF12_CD CDF13_CD CDF14_CD CDF15_CD |
Placeholders for future implementation of ORMB characteristics. | VARCHAR | 254 |
| CDF1_VAL CDF2_VAL CDF3_VAL CDF4_VAL CDF5_VAL CDF6_VAL CDF7_VAL CDF8_VAL CDF9_VAL CDF10_VAL CDF11_VAL CDF12_VAL CDF13_VAL CDF14_VAL CDF15_VAL |
Placeholders for values of future implementation of ORMB characteristics. | VARCHAR | 50 |
SA_COP_OBJ
| Column | Column Description | Data Type | Data Length |
|---|---|---|---|
| SA_CONT_OPT_ID | Unique identifier for the specific service agreement contract associated with the service agreement. | VARCHAR | 12 |
| CONT_OPT_ID | Identifier for the contract option, representing a predefined or customizable option applicable to the service agreement. | VARCHAR | 12 |
| SA_ID | Unique identifier for the service agreement. | VARCHAR | 10 |
| EFF_DTTM | Date and time when the contract option becomes effective. | TIMESTAMP | |
| EXPIRE_DTTM | Date and time when the contract option expires. | TIMESTAMP | |
| CONT_OPT_EVT_ID | Event or reason that triggered the override for the service agreement contract option. | VARCHAR | 12 |
| OVRD_DTTM | Date and time when the override takes effect, marking when the new settings or changes are applied to the contract option. | TIMESTAMP | |
| EFF_STATUS | Current status of the override, such as active, inactive, or pending, indicating its operational state within the system. | VARCHAR | 1 |
| CDC_LOAD_DTTM | Date and time when the record was loaded into the system through the Change Data Capture (CDC) process. | TIMESTAMP | |
| CDC_FLAG | Type of data change captured in the record during the Change Data Capture (CDC) process. | VARCHAR | 1 |
| CREATE_DTTM | Date and time when the record was last created in Talend. | TIMESTAMP | |
| UPDATE_DTTM | Date and time when the record was last updated. | TIMESTAMP | |
| COMPOSITE_KEY | Unique identifier in cop.SA_CONT_OPT_ID||ovrd.OVRD_DTTM||ovrd.CONT_OPT_EVT_ID format. This is the primary key. |
VARCHAR | 52 |
SA_SP_OBJ
| Column | Column Description | Data Type | Data Length |
|---|---|---|---|
| SA_SP_ID | Unique identifier for the link between the service agreement and a specific service point. | VARCHAR | 10 |
| SP_ID | Unique identifier for the service point, which represents a physical location or asset associated with the service agreement, such as a meter or connection point. | VARCHAR | 10 |
| SA_ID | Unique identifier for the service agreement. | VARCHAR | 10 |
| START_DTTM | Date and time when the service point started to be applicable to the service point. | TIMESTAMP | |
| STOP_DTTM | Date and time when the service point no longer applies to the service point. | TIMESTAMP | |
| USAGE_FLG | Flag indicating whether the service point is in use or inactive. | VARCHAR | 2 |
| START_MR_ID | Initial meter reading value at the time the service point is activated under the service agreement. | VARCHAR | 12 |
| STOP_MR_ID | Final meter reading value when the service point is deactivated or the service agreement is no longer in effect for the service point. | VARCHAR | 12 |
| USE_PCT | Percentage of the service point usage that is allocated to the service agreement. | DECIMAL | (3,0) |
| EFFDT | Date when the characteristic becomes effective for the service point under the service agreement. | TIMESTAMP | |
| FA_ID | Unique identifier for the field activity that can be a task or an operation related to the service point under the service agreement, such as installation, maintenance, or inspection. | VARCHAR | 10 |
| SA_SP_FA_TYPE_FLG | Flag indicating the type or category of the field activity related to the service point under the service agreement. This could include types like installation, inspection, maintenance, or deactivation. | VARCHAR | 2 |
| CREATE_DTTM | Date and time when the record was last created in Talend. | TIMESTAMP | |
| UPDATE_DTTM | Date and time when the record was last updated. | TIMESTAMP | |
| COMPOSITE_KEY | Unique identifier in sp.SA_SP_ID||sa.FA_ID format. This is the primary key. |
VARCHAR | 26 |
| CDC_LOAD_DTTM | Date and time when the record was loaded into the system through the Change Data Capture (CDC) process. | TIMESTAMP | |
| CDC_FLAG | Type of data change captured in the record during the Change Data Capture (CDC) process. | VARCHAR | 1 |
| CDF1_CD CDF2_CD CDF3_CD CDF4_CD CDF5_CD CDF6_CD CDF7_CD CDF8_CD CDF9_CD CDF10_CD CDF11_CD CDF12_CD CDF13_CD CDF14_CD CDF15_CD |
Placeholders for future implementation of ORMB characteristics. | VARCHAR | 254 |
| CDF1_VAL CDF2_VAL CDF3_VAL CDF4_VAL CDF5_VAL CDF6_VAL CDF7_VAL CDF8_VAL CDF9_VAL CDF10_VAL CDF11_VAL CDF12_VAL CDF13_VAL CDF14_VAL CDF15_VAL |
Placeholders for values of future implementation of ORMB characteristics. | VARCHAR | 254/16 |
BILL_SCNR_OBJ
| Column | Column Description | Data Type | Data Length |
|---|---|---|---|
| BILL_SCNR_ID | Unique identifier for the billing scenario that applies to the service agreement. | VARCHAR | 12 |
| SA_ID | Unique identifier for the service agreement. | VARCHAR | 10 |
| START_DT | Date when the billing scenario becomes active or applicable for the service agreement. | TIMESTAMP | |
| END_DT | Date when the billing scenario is no longer applicable or active. | TIMESTAMP | |
| CREATE_DTTM | Date and time when the record was last created in Talend. | TIMESTAMP | |
| UPDATE_DTTM | Date and time when the record was last updated. | TIMESTAMP | |
| COMPOSITE_KEY | Unique identifier in BILL_SCNR_ID format. This is the primary key. |
VARCHAR | 12 |
| CDC_LOAD_DTTM | Date and time when the record was loaded into the system through the Change Data Capture (CDC) process. | TIMESTAMP | |
| CDC_FLAG | Type of data change captured in the record during the Change Data Capture (CDC) process. | VARCHAR | 1 |
| SQ1_CD SQ2_CD SQ3_CD SQ4_CD SQ5_CD SQ6_CD SQ7_CD SQ8_CD SQ9_CD SQ10_CD SQ11_CD SQ12_CD SQ13_CD SQ14_CD SQ15_CD |
Placeholder for additional descriptive value or reference related to a specific mapping row. | VARCHAR | 254 |
| SQ1_VAL SQ2_VAL SQ3_VAL SQ4_VAL SQ5_VAL SQ6_VAL SQ7_VAL SQ8_VAL SQ9_VAL SQ10_VAL SQ11_VAL SQ12_VAL SQ13_VAL SQ14_VAL SQ15_VAL |
Placeholder for additional sequence values for specific steps in the bill scenario, defining the order in which this scenario step should be executed or considered. | DECIMAL | (38,6) |
NBB_OBJ
| Column | Column Description | Data Type | Data Length |
|---|---|---|---|
| NB_SCHED_PAY_ID | Unique identifier for a scheduled payment record associated with the service agreement. | VARCHAR | 12 |
| CURRENCY_CD | ISO code for the currency used for the service agreement. | VARCHAR | 3 |
| SA_ID | Unique identifier for the service agreement. | VARCHAR | 10 |
| NB_SCHED_PAY_DT | Date when the scheduled payment is due. | TIMESTAMP | |
| NB_SCHED_PAY_AMT | Amount to be paid on the specified scheduled payment date. | DECIMAL | (15,2) |
| APAY_CLR_ID | Auto-pay clearing mechanism or process associated with the scheduled payment. | VARCHAR | 12 |
| SEQNO | Sequential number used to order or distinguish multiple parameter entries for the same service agreement. | DECIMAL | (5,0) |
| NB_RULE_PARM_VAL | Specific value of a parameter associated with the NBB (Non-Billable Billing) rule applied to the service agreement. | VARCHAR | 30 |
| CVRD_SA_ID | Identifier for a service agreement that is covered or impacted by the primary service agreement, indicating a dependency or linkage. | VARCHAR | 10 |
| CREATE_DTTM | Date and time when the record was last created in Talend. | TIMESTAMP | |
| UPDATE_DTTM | Date and time when the record was last updated. | TIMESTAMP | |
| COMPOSITE_KEY | Unique identifier in sched_pay.NB_SCHED_PAY_ID||sched_pay.SA_ID||nb_parm.SEQNO||nb_sa.CVRD_SA_ID format. This is the primary key. |
VARCHAR | 39 |
| CDC_LOAD_DTTM | Date and time when the record was loaded into the system through the Change Data Capture (CDC) process. | TIMESTAMP | |
| CDC_FLAG | Type of data change captured in the record during the Change Data Capture (CDC) process. | VARCHAR | 1 |