Price Item
Overview
The Price Item subject area is used to define and manage price components within a billing or rating system. A price item represents a chargeable element, such as usage fees, service charges, adjustments, or discounts, that contributes to the total amount on a bill.
Conforming Layers
The only conforming layer of this subject area is PRICEITEM_OBJ.
PRICEITEM_OBJ
| Column | Source Column Description | Data Type | Data Length |
|---|---|---|---|
| SRC_PRITM_CD | Identifies the price item code. Serves as the primary key linking to all price item-related configurations. | CHAR | 30 |
| PRITM_DESCR | Localized description of the price item. Displayed in user-preferred language in UI or reports. | VARCHAR | 60 |
| L1_PARENT_CD | Represents the parent price item in the relationship. Establishes hierarchical or dependent pricing. | CHAR | 30 |
| L1_PARENT_DESC | Localized description of the price item. Displayed in user-preferred language in UI or reports. | VARCHAR | 60 |
| L2_PARENT_CD | Identifies the parent price item in the relationship. Connects characteristics to the relevant pricing structure. | CHAR | 30 |
| L2_PARENT_DESC | Localized description of the price item. Displayed in user-preferred language in UI or reports. | VARCHAR | 60 |
| L3_PARENT_CD | Identifies the parent price item in the relationship. Connects characteristics to the relevant pricing structure. | CHAR | 30 |
| L3_PARENT_DESC | Localized description of the price item. Displayed in user-preferred language in UI or reports. | VARCHAR | 60 |
| PRITM_TYPE | Describes the classification or internal type of the price item. Useful for reporting and internal categorization. | CHAR | 30 |
| SA_TYPE_CD | Indicates the Service Agreement Type associated with the price item. Ensures proper application by service category. | CHAR | 8 |
| UOM_CD | Specifies the unit of measure for the price item (e.g., kWh, gallons). Ensures accurate quantity-based pricing. | CHAR | 4 |
| PRICE_ITEM_TYPE_FLG | Classifies the type of price item, such as flat rate, usage-based, or recurring. Supports different billing methods. | CHAR | 4 |
| ACCESS_GRP_CD | Specifies the access group allowed to modify or use the price item. Used for role-based access control. | CHAR | 12 |
| TD_TYPE_CD | Identifies the Tender Type Code associated with the price item. Used for mapping to payment or charge types. | CHAR | 8 |
| CDF13_EFFDT CDF14_EFFDT CDF15_EFFDT |
Custom data fields for effective fate. | TIMESTAMP | |
| CDC_LOAD_DTTM | Date and time when the record was loaded into the system through the Change Data Capture (CDC) process. | TIMESTAMP | |
| CDC_FLAG | Type of data change captured in the record during the Change Data Capture (CDC) process. | VARCHAR | 1 |
| COMPOSITE_KEY | Identifies the price item code. Serves as the primary key linking to all price item-related configurations. | VARCHAR | 30 |
| CREATE_DTTM | The CURRENT_TIMESTAMP is the system date and time when the row was created or last updated in the database. Used for audit purposes and to support optimistic concurrency control. |
TIMESTAMP | |
| UPDATE_DTTM | The CURRENT_TIMESTAMP is the system date and time when the row was created or last updated in the database. Used for audit purposes and to support optimistic concurrency control. |
TIMESTAMP | |
| CDF1_CD CDF2_CD CDF3_CD CDF4_CD CDF5_CD CDF6_CD CDF7_CD CDF8_CD CDF9_CD CDF10_CD CDF11_CD CDF12_CD CDF13_CD CDF14_CD CDF15_CD |
Placeholders for future implementation of ORMB characteristics. | VARCHAR | 254 |
| CDF1_VAL CDF2_VAL CDF3_VAL CDF4_VAL CDF5_VAL CDF6_VAL CDF7_VAL CDF8_VAL CDF9_VAL CDF10_VAL CDF11_VAL CDF12_VAL CDF13_VAL CDF14_VAL CDF15_VAL |
Placeholders for values of future implementation of ORMB characteristics. | VARCHAR | 254 |
| UDF1_CD UDF2_CD UDF3_CD UDF4_CD UDF5_CD UDF6_CD UDF7_CD UDF8_CD |
Placeholder for future implementation of ORMB characteristics | VARCHAR | |
| UDF1_VAL UDF2_VAL UDF3_VAL UDF4_VAL UDF5_VAL UDF6_VAL UDF7_VAL UDF8_VAL |
Placeholder for future implementation of ORMB characteristics | VARCHAR |