Payment Event
Overview
The Payment Event subject area captures customer payments in ORMB, including autopay, tender details, and allocation to bills. It manages the lifecycle of payments with full traceability through payment segments, logs, and audit records.
Conforming Layers
The Payment subject area has the following conforming layers:
APAY_OBJ
| Column | description | Data Type | Data Length |
|---|---|---|---|
| APAY_CLR_ID | Unique identifier for the autopay clearing transaction. | VARCHAR | 12 |
| ACCT_APAY_ID | Identifier linking the autopay transaction to a specific account. | VARCHAR | 10 |
| BILL_ID | Bill ID associated with the autopay transaction. | VARCHAR | 12 |
| PAY_TENDER_ID | Unique identifier for the payment tender. | VARCHAR | 12 |
| SCHED_EXTRACT_DT | Date when the autopay transaction is scheduled for extraction. | TIMESTAMP | |
| BATCH_CD | Code of the batch in which the autopay transaction is processed. | VARCHAR | 8 |
| BATCH_NBR | Batch number associated with the autopay transaction. | DECIMAL | (10,0) |
| APAY_SRC_CD | Code indicating the source of the autopay transaction. | VARCHAR | 12 |
| EXT_ACCT_ID | Identifier for the external account associated with the autopay transaction. | VARCHAR | 50 |
| EXPIRE_DT | Date when the autopay transaction or related data expires. | TIMESTAMP | |
| ENTITY_NAME | Name of the entity involved in the autopay transaction. | VARCHAR | 254 |
| VERSION | Version number for concurrency control. | DECIMAL | (5,0) |
| APAY_DIST_FRZ_DT | Date when the autopay distribution details are frozen. | TIMESTAMP | |
| ENCR_EXT_ACCT_ID | Encrypted version of the external account identifier. | VARCHAR | 108 |
| CDC_LOAD_DTTM | Date and time when the record was loaded into the system through the Change Data Capture (CDC) process. | TIMESTAMP | |
| CDC_FLAG | Type of data change captured in the record during the Change Data Capture (CDC) process. | VARCHAR | 1 |
| CREATE_DTTM | Date and time when the record was created in the system. | TIMESTAMP | |
| UPDATE_DTTM | Date and time when the record was last updated. | TIMESTAMP | |
| COMPOSITE_KEY | Unique identifier in the APAY_CLR_ID format. This is the primary key. |
VARCHAR | 12 |
PAY_EVT_OBJ
| Column | description | Data Type | Data Length |
|---|---|---|---|
| PAY_EVENT_ID | Identifier for the payment event associated with the tender. | VARCHAR | 12 |
| PAY_DT | Data when the payment event occurred. | TIMESTAMP | |
| CRE_DTTM | Date and time when the record was created. | TIMESTAMP | |
| MESSAGE_CAT_NBR | Identifier for the message category describing the type of message associated with the record. | DECIMAL | (5,0) |
| MESSAGE_NBR | Identifier corresponding to a specific message associated with the record. | DECIMAL | (5,0) |
| USER_ID | Unique identifier for the user who made the log entry. | VARCHAR | 8 |
| PAY_EVT_EXCP_FLG | Flag indicating whether the payment event has an exception. | VARCHAR | 2 |
| EXP_MSG | Exception message detailing the exception. | VARCHAR | 254 |
| CALL_SEQ | Sequence number of the calling program. | VARCHAR | 254 |
| EXCP_CRE_DTTM | Exact timestamp when the payment event exception record was created in the system. | TIMESTAMP | |
| REVIEW_COMP | Review completion status indicating whether the exception has been reviewed. | VARCHAR | 1 |
| REVIEW_USER_ID | User ID of the user who reviewed the exception. | VARCHAR | 8 |
| REVIEW_DT | Date when the exception was reviewed. | TIMESTAMP | |
| COMMENTS | Comments or notes about the exception. | VARCHAR | 254 |
| CDC_LOAD_DTTM | Date and time when the record was loaded into the system through the Change Data Capture (CDC) process. | TIMESTAMP | |
| CDC_FLAG | Type of data change captured in the record during the Change Data Capture (CDC) process. | VARCHAR | 1 |
| CREATE_DTTM | Date and time when the record was created in the system. | TIMESTAMP | |
| UPDATE_DTTM | Date and time when the record was last updated. | TIMESTAMP | |
| COMPOSITE_KEY | Unique identifier in the PAY_TENDER_ID format. This is the primary key. |
VARCHAR | 12 |
| CDF1_CD CDF2_CD CDF3_CD CDF4_CD CDF5_CD CDF6_CD CDF7_CD CDF8_CD CDF9_CD CDF10_CD CDF11_CD CDF12_CD CDF13_CD CDF14_CD CDF15_CD CDF16_CD CDF17_CD CDF18_CD CDF19_CD CDF20_CD CDF21_CD CDF22_CD CDF23_CD CDF24_CD CDF25_CD CDF26_CD CDF27_CD CDF28_CD CDF29_CD CDF30_CD |
Placeholders for future implementation of ORMB characteristics. | VARCHAR | 50 |
| CDF1_VAL CDF2_VAL CDF3_VAL CDF4_VAL CDF5_VAL CDF6_VAL CDF7_VAL CDF8_VAL CDF9_VAL CDF10_VAL CDF11_VAL CDF12_VAL CDF13_VAL CDF14_VAL CDF15_VAL CDF16_VAL CDF17_VAL CDF18_VAL CDF19_VAL CDF20_VAL CDF21_VAL CDF22_VAL CDF23_VAL CDF24_VAL CDF25_VAL CDF26_VAL CDF27_VAL CDF28_VAL CDF29_VAL CDF30_VAL |
Placeholders for values of future implementation of ORMB characteristics. | VARCHAR | 254 |
| MESSAGE_PARM1 MESSAGE_PARM2 MESSAGE_PARM3 MESSAGE_PARM4 MESSAGE_PARM5 MESSAGE_PARM6 MESSAGE_PARM7 MESSAGE_PARM8 MESSAGE_PARM9 |
Additional message parameter for exception messages. | VARCHAR | 2000 |
PAY_TNDR_OBJ
| Column | description | Data Type | Data Length |
|---|---|---|---|
| PAY_TENDER_ID | Unique identifier for the payment tender. | VARCHAR | 12 |
| CURRENCY_CD | ISO code for the currency in which the tender payment is recorded. | VARCHAR | 3 |
| PAYOR_ACCT_ID | Unique identifier for the payor account. | VARCHAR | 12 |
| TENDER_TYPE_ID | Code identifying the tender type. | VARCHAR | 8 |
| PAY_EVENT_ID | Identifier for the payment event associated with the tender. | VARCHAR | 12 |
| TNDR_CTL_ID | Unique identifier for the tender control record. | VARCHAR | 12 |
| TENDER_AMT | Amount of the tender. | DECIMAL | (15,2) |
| CHECK_NBR | Number of the check. This is only applicable if the tender type is check. | VARCHAR | 20 |
| CAN_RSN_CD | Code describing the cancellation reason. This is only applicable for a cancelled tender. | VARCHAR | 8 |
| MICR_ID | Magnetic Ink Character Recognition (MICR) ID used for check processing. | VARCHAR | 15 |
| EXT_REFERENCE_ID | External reference ID linking the tender to an external system. | VARCHAR | 30 |
| CREATE_DTTM | Date and time when the record was created in the system. | TIMESTAMP | |
| UPDATE_DTTM | Date and time when the record was last updated. | TIMESTAMP | |
| COMPOSITE_KEY | Unique identifier in PAY_TENDER_ID format. This is the primary key. |
VARCHAR | 12 |
| CDF1_CD CDF2_CD CDF3_CD CDF4_CD CDF5_CD CDF6_CD CDF7_CD CDF8_CD CDF9_CD CDF10_CD CDF11_CD CDF12_CD CDF13_CD CDF14_CD CDF15_CD |
Placeholders for future implementation of ORMB characteristics. | VARCHAR | 8 |
| CDF1_VAL CDF2_VAL CDF3_VAL CDF4_VAL CDF5_VAL CDF6_VAL CDF7_VAL CDF8_VAL CDF9_VAL CDF10_VAL CDF11_VAL CDF12_VAL CDF13_VAL CDF14_VAL CDF15_VAL |
Placeholders for values of future implementation of ORMB characteristics. | VARCHAR | 50 |