CIS Division
Overview
The CIS Division subject area represents a division within the Customer Information System. It defines a business unit or line of service under which accounts, service agreements, and bills are managed.
The CIS Division subject area stores attributes such as division identifiers, descriptions, and references to configuration data like bill formats, general ledger distribution codes, and processing rules. All customer and financial transactions are associated with a specific CIS Division MO, ensuring that billing, accounting, and reporting are correctly separated for each division within the same ORMB environment.
Conforming Layers
The Payment subject area has the following conforming layers:
CIS_DIVISION_OBJ
| Column | Description | Data Type | Data Length |
|---|---|---|---|
| SRC_DIV_CD | Unique code of the Customer Information System (CIS) division. | VARCHAR | 5 |
| DIV_DESCR | Description of the CIS division. | VARCHAR | 60 |
| CALENDAR_CD | Calendar code linked with the division, used for scheduling and processing cycles. | VARCHAR | 8 |
| BUS_OBJ_CD | Business object code that defines the processing behavior and lifecycle for the division. | VARCHAR | 30 |
| CIS_DIV_RESTRICT_FLG | Flag indicating whether restrictions are applied to the CIS Division for certain operations. | VARCHAR | 1 |
| CUST_CL_CD_BUS | Customer class code specific to business customers for classification and reporting. | VARCHAR | 8 |
| CUST_CL_CD_PER | Customer class code specific to personal/individual customers for classification. | VARCHAR | 8 |
| START_CASH_ONL_PTS | Starting points for cash-only evaluation within the division. | VARCHAR | 3 |
| START_CR_RAT_PTS | Starting points for credit rating evaluation within the division. | VARCHAR | 3 |
| CASH_ONLY_PTS_THRS | Threshold value for cash-only points applied to the division. | VARCHAR | 3 |
| CR_RAT_THRS | Threshold value for credit rating points relevant to the division. | VARCHAR | 3 |
| OVRD_CRRT_CASH_SW | Switch indicating whether override of the current cash-only status is permitted for the division. | VARCHAR | 1 |
| CDC_LOAD_DTTM | Date and time when the record was loaded into the system through the Change Data Capture (CDC) process. | TIMESTAMP | |
| CDC_FLAG | Type of data change captured in the record during the Change Data Capture (CDC) process. | VARCHAR | 1 |
| COMPOSITE_KEY | Unique identifier in the CIS_DIVISION format. This is the primary key. |
VARCHAR | 5 |
| CREATE_DTTM | Date and time when the record was created in the system. | TIMESTAMP | |
| UPDATE_DTTM | Date and time when the record was last updated. | TIMESTAMP | |
| CDF1_CD CDF2_CD CDF3_CD CDF4_CD CDF5_CD CDF6_CD CDF7_CD CDF8_CD CDF9_CD CDF10_CD CDF11_CD CDF12_CD CDF13_CD CDF14_CD CDF15_CD |
Placeholders for future implementation of ORMB characteristics. | VARCHAR | 70 |
| CDF1_VAL CDF2_VAL CDF3_VAL CDF4_VAL CDF5_VAL CDF6_VAL CDF7_VAL CDF8_VAL CDF9_VAL CDF10_VAL CDF11_VAL CDF12_VAL CDF13_VAL CDF14_VAL CDF15_VAL |
Placeholders for values of future implementation of ORMB characteristics. | VARCHAR | 254 |
CIS_DIV_RTYP_OBJ
| Column | Description | Data Type | Data Length |
|---|---|---|---|
| APAY_RTE_TYPE_CD | Code identifying the applicable rate type for accounts payable in the division. | VARCHAR | 12 |
| BILL_RTE_TYPE_CD | Code identifying the applicable billing rate type in the division. | VARCHAR | 8 |
| CIS_DIVISION | Identifier for the CIS Division associated with the rate type configuration. | VARCHAR | 5 |
| ENCR_OVRD_CO_ID | Override company identifier applied for encryption-related processes. | VARCHAR | 15 |
| OVRD_BATCH_CD | Batch code used when overrides are applied for the division. | VARCHAR | 8 |
| OVRD_CO_ENTITY_DESCR | Descriptive text for the override company entity. | VARCHAR | 254 |
| OVRD_CO_ID | Company ID used when applying overrides in the division. | VARCHAR | 50 |
| OVRD_CO_NAME | Official name of the override company. | VARCHAR | 254 |
| OVRD_EXTRACT_ALG_CD | Algorithm code used for extracting override-related data. | VARCHAR | 12 |
| OVRD_TNDR_SOURCE_CD | Override tender source code linked to the division. | VARCHAR | 8 |
| OVRD_WEB_DEBIT_ACCT_VAL_ALG_CD | Algorithm code used for validating web debit account values in an override scenario. | VARCHAR | 30 |
| QTE_RTE_TYPE_CD | Quote rate type code associated with the division. | VARCHAR | 8 |
| RT_TYPE_ALG_ENT_FLG | Indicator whether the rate type is controlled through algorithmic entity logic. | VARCHAR | 1 |
| WEB_DEBIT_ACCT_VAL_ALG_CD | Algorithm code used for validating standard web debit account values. | VARCHAR | 30 |
| CDC_LOAD_DTTM | Date and time when the record was loaded into the system through the Change Data Capture (CDC) process. | TIMESTAMP | |
| CDC_FLAG | Type of data change captured in the record during the Change Data Capture (CDC) process. | VARCHAR | 1 |
| COMPOSITE_KEY | Unique identifier in CIS_DIVISION||BILL_RTE_TYPE_CD||QTE_RTE_TYPE_CD||APAY_RTE_TYPE_CD format. This is the primary key. |
VARCHAR | 33 |
| CREATE_DTTM | Date and time when the record was created in the system. | TIMESTAMP | |
| UPDATE_DTTM | Date and time when the record was last updated. | TIMESTAMP |
CIS_DIV_SEQ_CHAR_OBJ
| Column | Description | Data Type | Data Length |
|---|---|---|---|
| ADHOC_CHAR_VAL | Ad hoc character values associated with the division sequence. | VARCHAR | 254 |
| CHAR_TYPE_CD | Type of characteristic assigned to the division sequence. | VARCHAR | 8 |
| CHAR_VAL | Value of the characteristic for the division sequence. | VARCHAR | 16 |
| CHAR_VAL_FK1 CHAR_VAL_FK2 CHAR_VAL_FK3 CHAR_VAL_FK4 CHAR_VAL_FK5 |
Placeholders for foreign key references associated with the characteristic value. | VARCHAR | 50 |
| CIS_DIVISION | Identifier for the CIS Division associated with the sequence characteristic record. | VARCHAR | 5 |
| SEQ_NUM | Sequential number assigned to the characteristic within the division. | DECIMAL | 3 |
| SRCH_CHAR_VAL | Searchable version of the characteristic value. | VARCHAR | 254 |
| CDC_LOAD_DTTM | Date and time when the record was loaded into the system through the Change Data Capture (CDC) process. | TIMESTAMP | |
| CDC_FLAG | Type of data change captured in the record during the Change Data Capture (CDC) process. | VARCHAR | 1 |
| COMPOSITE_KEY | Unique identifier in CIS_DIVISION||CHAR_TYPE_CD format. This is the primary key. |
VARCHAR | 13 |
| CREATE_DTTM | Date and time when the record was created in the system. | TIMESTAMP | |
| UPDATE_DTTM | Date and time when the record was last updated. | TIMESTAMP |
DIV_TD_ROLE_OBJ
| Column | Description | Data Type | Data Length |
|---|---|---|---|
| CIS_DIVISION | Identifier for the CIS Division associated with the transaction detail role. | VARCHAR | 5 |
| ROLE_ID | Identifier for the role linked to the division. | VARCHAR | 50 |
| TD_TYPE_CD | Code representing the transaction detail type. | VARCHAR | 8 |
| CDC_LOAD_DTTM | Date and time when the record was loaded into the system through the Change Data Capture (CDC) process. | TIMESTAMP | |
| CDC_FLAG | Type of data change captured in the record during the Change Data Capture (CDC) process. | VARCHAR | 1 |
| COMPOSITE_KEY | Unique identifier in CIS_DIVISION || TD_TYPE_CD format. This is the primary key. |
VARCHAR | 13 |
| CREATE_DTTM | Date and time when the record was created in the system. | TIMESTAMP | |
| UPDATE_DTTM | Date and time when the record was last updated. | TIMESTAMP |