Bill
Overview
The Bill subject area represents a bill and all related financial and non-financial information tied to it. It processes usage, fees, adjustments, and payments, applying configurable rules for pricing, discounts, and taxation.
The Bill subject area supports multiple billing models, including subscription, usage-based, and one-time charges, and allows you to consolidate billing for different services and business units. It integrates with general ledger, accounts receivable, and other enterprise applications needed for financial reporting.
Conforming Layers
The conforming layers of this subject area are the following:
BILL_OBJ
| Column | Descriptions | Data Type | Data Length |
|---|---|---|---|
| BILL_ID | Unique identifier for each bill generated for a customer or an account. | VARCHAR | 12 |
| BILL_CYC_CD | Code defining the billing cycle or frequency at which bills are generated for a particular account or customer. It determines when a bill should be created and how often the customer will be billed. | VARCHAR | 4 |
| WIN_START_DT | Start date of the billing window. | TIMESTAMP | |
| ACCT_ID | Identifier for the account associated with the bill. | VARCHAR | 10 |
| BILL_STAT_FLG | Flag indicating the current status of the bill. | VARCHAR | 2 |
| BILL_DT | Date on which the bill is generated or issued. | TIMESTAMP | |
| DUE_DT | Date when the customer must make a payment in full for the charges specified in the bill. | TIMESTAMP | |
| COMPLETE_DTTM | Date and time when the bill processing is considered complete or finalized in the system. | TIMESTAMP | |
| CR_NOTE_FR_BILL_ID | Unique identifier for the Credit Note Bill associated with the current bill. | VARCHAR | 12 |
| ALT_BILL_ID | Identifier for an alternative or linked version of a bill. | DECIMAL(14,0) | (14,0) |
| USER_ID | Identifier for the person who created or last updated a billing exception record. | VARCHAR | 8 |
| MESSAGE_CAT_NBR | Identifier for the message category describing the type of message associated with the record. | DECIMAL(5,0) | (5,0) |
| MESSAGE_NBR | Identifier corresponding to a specific message associated with the record. | DECIMAL(5,0) | (5,0) |
| BILL_EXCP_FLG | Flag indicating whether a billing exception flag is set for a particular record. | VARCHAR | 2 |
| EXP_MSG | Exception message providing a description or additional details about a specific billing exception. | VARCHAR | 254 |
| MESSAGE_PARM1 | Additional parameter or value related to a billing exception message. | VARCHAR | 2000 |
| CDC_LOAD_DTTM | Date and time when the record was loaded into the system through the Change Data Capture (CDC) process. | TIMESTAMP | |
| CDC_FLAG | Type of data change captured in the record during the Change Data Capture (CDC) process. | VARCHAR | 1 |
| CREATE_DTTM | Date and time when the record was created in the system. | TIMESTAMP | |
| UPDATE_DTTM | Date and time when the record was last updated. | TIMESTAMP | |
| COMPOSITE_KEY | Unique identfier in BILL_ID format. This is the primary key. |
VARCHAR | 12 |
| CDF1_CD CDF2_CD CDF3_CD CDF4_CD CDF5_CD CDF6_CD CDF7_CD CDF8_CD CDF9_CD CDF10_CD CDF11_CD CDF12_CD CDF13_CD CDF14_CD CDF15_CD |
Placeholders for future implementation of ORMB characteristics. | VARCHAR | 254 |
| CDF1_VAL CDF2_VAL CDF3_VAL CDF4_VAL CDF5_VAL CDF6_VAL CDF7_VAL CDF8_VAL CDF9_VAL CDF10_VAL CDF11_VAL CDF12_VAL CDF13_VAL CDF14_VAL CDF15_VAL |
Placeholders for values of future implementation of ORMB characteristics. | VARCHAR | 254 |
BILL_MSG_OBJ
| Column | Descriptions | Data Type | Data Length |
|---|---|---|---|
| BILL_MSG_CD | Code of the billing message representing a specific message or piece of information that is associated with a billing record or billing process. | VARCHAR | 4 |
| SEQ_NUM | Sequence number indicating the order of processing records related to the financial transaction. | DECIMAL(3,0) | (3,0) |
| MSG_PARM_VAL | Value of a message parameter associated with a specific billing message. | VARCHAR | 2000 |
| CDC_LOAD_DTTM | Date and time when the record was loaded into the system through the Change Data Capture (CDC) process. | TIMESTAMP | |
| CDC_FLAG | Type of data change captured in the record during the Change Data Capture (CDC) process. | VARCHAR | 1 |
| CREATE_DTTM | Date and time when the record was created in the system. | TIMESTAMP | |
| UPDATE_DTTM | Date and time when the record was last updated. | TIMESTAMP | |
| COMPOSITE_KEY | Unique identifier in CI_BILL_MSGS.BILL_ID || CI_BILL_MSGS.BILL_MSG_CD || CI_BILL_MSG_PRM.SEQ_NUM format. This is the primary key. |
VARCHAR | 25 |
BILL_ROUTING_OBJ
| Column | Descriptions | Data Type | Data Length |
|---|---|---|---|
| BILL_ID | Unique identifier for each bill generated for a customer or an account. | VARCHAR | 12 |
| SEQNO | Sequence number for the routing order of a billing process. | DECIMAL(5,0) | (5,0) |
| PER_ID | Unique identifier for the period ID associated with the routing process for a particular bill. | VARCHAR | 10 |
| NBR_BILL_COPIES | Number of copies of the bill that need to be generated or printed for a specific routing step. | DECIMAL(2,0) | (2,0) |
| BATCH_CD | Batch code associated with the bill's routing process. | VARCHAR | 8 |
| BILL_FORMAT_FLG | Flag indicating the format in which the bill should be generated or processed during the routing step. | VARCHAR | 2 |
| CUST_PO_ID | Identifier for the Customer Purchase Order associated with the bill during its routing process. A purchase order is typically a document issued by a customer that authorizes the purchase of goods or services. | VARCHAR | 20 |
| ENTITY_NAME1 | Name of the entity associated with the bill routing process. | VARCHAR | 254 |
| ENTITY_NAME2 | Name of the entity associated with the bill routing process. | VARCHAR | 254 |
| ENTITY_NAME3 | Name of the entity associated with the bill routing process. | VARCHAR | 254 |
| COUNTRY | Country code associated with the bill routing process. | VARCHAR | 3 |
| ADDRESS1 | Primary billing address line, usually containing street and house number. | VARCHAR | 254 |
| ADDRESS2 | Additional billing address details like apartment, suite, or floor number. | VARCHAR | 254 |
| ADDRESS3 | Placeholder for extended billing address formats, often used in certain regions. | VARCHAR | 254 |
| ADDRESS4 | Placeholder for more complex billing address formats. | VARCHAR | 254 |
| CITY | City of the billing address. | VARCHAR | 90 |
| NUM1 | First numeric identifier of the billing address. | VARCHAR | 6 |
| NUM2 | Second numeric identifier of the billing address. | VARCHAR | 4 |
| HOUSE_TYPE | Type of housing. | VARCHAR | 2 |
| COUNTY | County or regional division of the billing address. | VARCHAR | 90 |
| STATE | State or province of the billing address. | VARCHAR | 6 |
| POSTAL | Postal or ZIP code of the billing address. | VARCHAR | 12 |
| GEO_CODE | Geographic code of the billing address. | VARCHAR | 11 |
| IN_CITY_LIMIT | Indicator whether the address lies within city limits. | VARCHAR | 1 |
| BATCH_NBR | Unique number identifying the specific batch to which this financial transaction belongs. | DECIMAL(10,0) | (10,0) |
| EXTRACT_DTTM | Date and time when the bill routing data was extracted or processed. | TIMESTAMP | |
| REPRINT_SW | Switch indicating whether a bill or routing document should be reprinted or is marked for reprint. | VARCHAR | 1 |
| NO_BATCH_PRT_SW | Switch indicating whether a bill or document should be excluded from batch printing. | VARCHAR | 1 |
| BILL_PRT_INTERCEPT | Flag determining whether a bill's print job should be intercepted or stopped before it is actually printed or processed in the system. | VARCHAR | 8 |
| BILL_RTE_TYPE_CD | Billing route type code specifying the type or method by which the bill is routed for printing, distribution, or delivery to the customer. | VARCHAR | 8 |
| CDC_LOAD_DTTM | Date and time when the record was loaded into the system through the Change Data Capture (CDC) process. | TIMESTAMP | |
| CDC_FLAG | Type of data change captured in the record during the Change Data Capture (CDC) process. | VARCHAR | 1 |
| CREATE_DTTM | Date and time when the record was created in the system. | TIMESTAMP | |
| UPDATE_DTTM | Date and time when the record was last updated. | TIMESTAMP | |
| COMPOSITE_KEY | Unique identifier in BILL_ID || SEQNO format. This is the primary key. |
VARCHAR | 17 |
BILL_SA_OBJ
| Column | Descriptions | Data Type | Data Length |
|---|---|---|---|
| BILL_ID | Unique identifier for each bill generated for a customer or an account. | VARCHAR | 12 |
| SA_ID | Identifier for the service agreement associated with the bill. | VARCHAR | 10 |
| CUR_AMT | Current balance or amount due under the terms of the service agreement, such as charges, adjustments, payments, or credits that are applied to the customer's account for a particular billing cycle. | DECIMAL(15,2) | (15,2) |
| TOT_AMT | Total amount to be paid by the customer or the overall financial obligation under the service agreement. | DECIMAL(15,2) | (15,2) |
| CURRENCY_CD | ISO code for the currency in which the bill is recorded. | VARCHAR | 3 |
| CDC_LOAD_DTTM | Date and time when the record was loaded into the system through the Change Data Capture (CDC) process. | TIMESTAMP | |
| CDC_FLAG | Type of data change captured in the record during the Change Data Capture (CDC) process. | VARCHAR | 1 |
| CREATE_DTTM | Date and time when the record was created in the system. | TIMESTAMP | |
| UPDATE_DTTM | Date and time when the record was last updated. | TIMESTAMP | |
| COMPOSITE_KEY | Unique identifier in BILL_ID||SA_ID format. This is the primary key. |
VARCHAR | 24 |