Adjustment
Overview
The Adjustment subject area represents a financial transaction used to correct, modify, or reallocate account balances outside the normal billing or payment processes. It adjusts amounts due on an account, bill, or service agreement based on defined adjustment types and rules.
The Adjustment subject area stores data such as adjustment ID, amount, currency, adjustment type, reason, status, and effective date. It can be linked to bills, bill segments, or service agreements and may result in financial transactions that update account balances.
Conforming Layers
The conforming layers of this subject area are the following:
ADJ_OBJ
| Column | Source Column Descriptions | Data Type | Data Length |
|---|---|---|---|
| ADJ_ID | Unique identifier for the adjustment. | VARCHAR | 12 |
| SA_ID | Identifier for the service agreement associated with the adjustment. | VARCHAR | 10 |
| ADJ_TYPE_CD | Code indicating the type of the adjustment being applied to a service agreement or billing record. | VARCHAR | 8 |
| ADJ_STATUS_FLG | Flag representing the status of the adjustment. | VARCHAR | 2 |
| CRE_DT | Creation date of the adjustment record. | TIMESTAMP | |
| CAN_RSN_CD | Code identifying the reason why an adjustment has been canceled or reversed. | VARCHAR | 4 |
| ADJ_AMT | Adjustment value that has been made to a bill, charge, or account. | DECIMAL | (15,2) |
| CURRENCY_CD | ISO code for the currency in which the adjustment is recorded. | VARCHAR | 3 |
| COMMENTS | Details about the adjustment. | VARCHAR | 254 |
| GEN_REF_DT | Date when the adjustment was generated. | TIMESTAMP | |
| APPR_REQ_ID | Identifier for the approval request associated with the adjustment. | VARCHAR | 12 |
| CDC_LOAD_DTTM | Date and time when the record was loaded into the system through the Change Data Capture (CDC) process. | TIMESTAMP | |
| CDC_FLAG | Type of data change captured in the record during the Change Data Capture (CDC) process. | VARCHAR | 1 |
| CREATE_DTTM | Date and time when the record was created in the system. | TIMESTAMP | |
| UPDATE_DTTM | Date and time when the record was last updated. | TIMESTAMP | |
| COMPOSITE_KEY | Unique identifier in ADJ_ID format. This is the primary key. |
VARCHAR | 14 |
| CDF1_CD CDF2_CD CDF3_CD CDF4_CD CDF5_CD CDF6_CD CDF7_CD CDF8_CD CDF9_CD CDF10_CD CDF11_CD CDF12_CD CDF13_CD CDF14_CD CDF15_CD |
Placeholders for future implementation of ORMB characteristics. | VARCHAR | 254 |
| CDF1_VAL CDF2_VAL CDF3_VAL CDF4_VAL CDF5_VAL CDF6_VAL CDF7_VAL CDF8_VAL CDF9_VAL CDF10_VAL CDF11_VAL CDF12_VAL CDF13_VAL CDF14_VAL CDF15_VAL |
Placeholders for values of future implementation of ORMB characteristics. | VARCHAR | 254 |
ADJ_APREQ_OBJ
| Column | Source Column Descriptions | Data Type | Data Length |
|---|---|---|---|
| AP_REQ_ID | Identifier for the adjustment request. | VARCHAR | 12 |
| COUNTRY | Country code of the address. | VARCHAR | 3 |
| ADDRESS1 ADDRESS2 ADDRESS3 ADDRESS4 |
Address information associated with the adjustment payment request. | VARCHAR | 254 |
| ADJ_ID | Unique identifier for the adjustment. | VARCHAR | 12 |
| CITY | City of the address. | VARCHAR | 90 |
| NUM1 NUM2 |
Numeric value used in the Adjustment Payment Request (APREQ). | VARCHAR | 6 |
| COUNTY | County or regional division of the address associated with the APREQ. | VARCHAR | 90 |
| HOUSE_TYPE | Type of housing of the address associated with the APREQ. | VARCHAR | 2 |
| STATE | State or province of the address associated with the APREQ. | VARCHAR | 6 |
| POSTAL | Postal or ZIP code of the address associated with the APREQ. | VARCHAR | 12 |
| CURRENCY_PYMNT | Currency code used for the payment associated with the APREQ. | VARCHAR | 3 |
| GEO_CODE | Geographic code of the address associated with the APREQ. | VARCHAR | 11 |
| IN_CITY_LIMIT | Indicator whether the address associated with the APREQ lies within city limits. | VARCHAR | 1 |
| PAID_AMT | Amount that has already been paid or settled. | DECIMAL | (15,2) |
| SCHEDULED_PAY_DT | Scheduled payment date for an APREQ. | TIMESTAMP | |
| PYMNT_DT | Actual date on which a payment is made or settled. | TIMESTAMP | |
| ENTITY_NAME | Entity associated with the APREQ. This is typically the party or organization responsible for the adjustment, which can be either the payer or the recipient of the payment. | VARCHAR | 254 |
| PAY_DOC_ID | Payment Document ID that is used as a reference to a payment transaction or a payment record in the system. | VARCHAR | 20 |
| PAY_DOC_DT | Date when the payment document associated with the APREQ was created or processed. | TIMESTAMP | |
| PYMNT_ID | Identifier for the payment related to the adjustment request. | VARCHAR | 10 |
| PYMNT_METHOD_FLG | Flag indicating the method used for making the payment related to the APREQ. | VARCHAR | 3 |
| PYMNT_SEL_STAT_FLG | Flag indicating the status of the payment selection process for the APREQ. | VARCHAR | 1 |
| BATCH_CD | Code for the batch process or control group that processed the APREQ. | VARCHAR | 8 |
| CDC_LOAD_DTTM | Date and time when the record was loaded into the system through the Change Data Capture (CDC) process. | TIMESTAMP | |
| CDC_FLAG | Type of data change captured in the record during the Change Data Capture (CDC) process. | VARCHAR | 1 |
| CREATE_DTTM | Date and time when the record was created in the system. | TIMESTAMP | |
| UPDATE_DTTM | Date and time when the record was last updated. | TIMESTAMP | |
| COMPOSITE_KEY | Unique identifier in the AP_REQ_ID format. This is the primary key. |
VARCHAR | 12 |
ADJ_CALC_LN_OBJ
| Column | Source Column Descriptions | Data Type | Data Length |
|---|---|---|---|
| ADJ_ID | Unique identifier for the adjustment. | VARCHAR | 12 |
| SEQNO | Sequence number of the record within a batch of calculations associated with an adjustment. | DECIMAL | (5,0) |
| TOU_CD | Code of the Time of Use (TOU) used to identify the time-of-use pricing structure or rate that applies to the adjustment calculation line. | VARCHAR | 8 |
| UOM_CD | Code of the Unit of Measure (UOM) used in the adjustment calculation line. | VARCHAR | 4 |
| SQI_CD | Service Quality Indicator used to identify the quality level or status of the service or transaction associated with a particular adjustment calculation line. | VARCHAR | 8 |
| RS_CD | Code describing the specific reason for an adjustment in the billing process. | VARCHAR | 8 |
| EFFDT | Effective date of the adjustment. | TIMESTAMP | |
| RC_SEQ | Sequence number associated with a specific RS_CD in the adjustment calculation line. | DECIMAL | (4,0) |
| DST_ID | Distribution identifier linked to the adjustment type, used to determine the financial posting destination. | VARCHAR | 10 |
| CURRENCY_CD | ISO code for the currency in which the adjustment is recorded. | VARCHAR | 3 |
| CHAR_TYPE_CD | Type of characteristic assigned to the adjustment calculation line. | VARCHAR | 8 |
| CHAR_VAL | Actual value or attribute of a characteristic that is being applied to the adjustment. | VARCHAR | 16 |
| PRT_SW | Print switch controling whether the adjustment calculation line should be included in a printed output, such as a bill or a report. | VARCHAR | 1 |
| APP_IN_SUMM_SW | Flag indicating whether the adjustment calculation line will be included in the summary of adjustments. | VARCHAR | 1 |
| CALC_AMT | Calculated amount for the adjustment calculation line. | DECIMAL | (15,2) |
| EXEMPT_AMT | Amount that is excluded from the adjustment calculation. | DECIMAL | (15,2) |
| BASE_AMT | Base amount of the adjustment before any additional factors, such as taxes, discounts, or other modifiers, are applied. | DECIMAL | (15,2) |
| MSR_PEAK_QTY_SW | Switch indicating whether the adjustment is related to or affected by a peak quantity | VARCHAR | 1 |
| DESCR_ON_BILL | Description that will appear on the customer's bill for the charge. | VARCHAR | 80 |
| BILL_SQ | Unique identifier for the billing sequence associated with the adjustment. | DECIMAL | (18,6) |
| AUDIT_CALC_AMT | Calculated value of the adjustment that is subject to audit or verification. | DECIMAL | (18,5) |
| CALC_GRP_CD | Code used to categorize and group together calculation rules that determine how charges, rates, or amounts are derived during billing and rating. | VARCHAR | 8 |
| CALC_RULE_CD | Code that corresponds to a specific calculation rule or methodology used to compute the amount or value of an adjustment or charge. | VARCHAR | 8 |
| CDC_LOAD_DTTM | Date and time when the record was loaded into the system through the Change Data Capture (CDC) process. | TIMESTAMP | |
| CREATE_DTTM | Date and time when the record was created in the system. | TIMESTAMP | |
| UPDATE_DTTM | Date and time when the record was last updated. | TIMESTAMP | |
| COMPOSITE_KEY | Unique identifier in ADJ_ID||SEQNO format. This is the primary key. |
VARCHAR | 32 |
| CDF1_CD CDF2_CD CDF3_CD CDF4_CD CDF5_CD CDF6_CD CDF7_CD CDF8_CD CDF9_CD CDF10_CD CDF11_CD CDF12_CD CDF13_CD CDF14_CD CDF15_CD |
Placeholders for future implementation of ORMB characteristics. | VARCHAR | 254 |
| CDF1_VAL CDF2_VAL CDF3_VAL CDF4_VAL CDF5_VAL CDF6_VAL CDF7_VAL CDF8_VAL CDF9_VAL CDF10_VAL CDF11_VAL CDF12_VAL CDF13_VAL CDF14_VAL CDF15_VAL |
Placeholders for values of future implementation of ORMB characteristics. | VARCHAR | 16/254/50 |