Account
Overview
The Account subject area represents a customer’s financial account and serves as the central point for managing billing, payments, and account-level financial activities. It defines how financial transactions are grouped, billed, and reported for a customer or business entity.
The Account stores key information such as account ID, division, customer reference, status, account type, and billing preferences. It links to related objects like service agreements, bills, payments, and financial transactions. The Account MO controls the billing cycle, credit class, and payment terms, ensuring proper application of charges and receipts.
Conforming Layers
The conforming layers of this subject area are the following:
- ACCT_OBJ
- ACCT_ALERT_OBJ
- ACCT_APAY_OBJ
- ACCT_MSG_OBJ
- ADM_RVW_SCH_OBJ
- CR_RAT_HIST_OBJ
- NCD_OBJ
- PER_ADDR_OVRD_OBJ
- SS_ADDR_PHONE_OVRD_OBJ
- SS_CONT_OVRD_OBJ
ACCT_OBJ
| Column | Description | Data Type | Data Length |
|---|---|---|---|
| ACCT_ID | Unique identifier for the account in the core account table. | VARCHAR | 10 |
| CUST_ID | Identifier for the customer linked to the account. | VARCHAR | 10 |
| FIN_RESP_CUST_ID | Identifier for the customer responsible for financial obligations on the account. | VARCHAR | 10 |
| FIN_RESP_REL_TYPE_CD | Relationship type code for the customer with financial responsibility. | VARCHAR | 8 |
| ACCT_CL_CD | Classification assigned to the account. | VARCHAR | 8 |
| ACCT_TYPE | Type of account, such as residential or commercial. | VARCHAR | 8 |
| BILL_CYC_CD | Code defining the billing cycle assigned to the account. | VARCHAR | 4 |
| COLL_CL_CD | Code representing the collection class tied to the account. | VARCHAR | 10 |
| CURRENCY_CD | ISO code for the currency used in the account transactions. | VARCHAR | 3 |
| CIS_DIVISION | Division code identifying the organizational unit for the account. | VARCHAR | 5 |
| SETUP_DT | Date when the account was initially set up. | TIMESTAMP | |
| ACCESS_GRP_CD | Access group assigned to the account. | VARCHAR | 12 |
| BILL_AFTER_DT | Date after which billing activities can begin for the account. | TIMESTAMP | |
| POSTPONE_CR_RVW_DT | Date on which the next credit review is postponed to. | TIMESTAMP | |
| ACCT_NBR | Unique identifier for the account. | VARCHAR | 30 |
| CDC_LOAD_DTTM | Date and time when the record was loaded into the system through the Change Data Capture (CDC) process. | TIMESTAMP | |
| CREATE_DTTM | Date and time when the record was created in the system. | TIMESTAMP | |
| UPDATE_DTTM | Date and time when the record was last updated. | TIMESTAMP | |
| COMPOSITE_KEY | Unique identifier in ACCT_ID format. This is the primary key. |
VARCHAR | 10 |
| ACCT_NBR_TYPE_1 | First type of account number defined for the account. | VARCHAR | 254 |
| ACCT_NBR_1 | First account number value based on the mapped type. | VARCHAR | 30 |
| ACCT_NBR_TYPE_2 | Second type of account number defined for the account. | VARCHAR | 254 |
| ACCT_NBR_2 | Second account number value based on the mapped type. | VARCHAR | 30 |
| ACCT_NBR_TYPE_3 | Third type of account number defined for the account. | VARCHAR | 254 |
| ACCT_NBR_3 | Third account number value based on the mapped type. | VARCHAR | 30 |
| CDF1_CD CDF2_CD CDF3_CD CDF4_CD CDF5_CD CDF6_CD CDF7_CD CDF8_CD CDF9_CD CDF10_CD CDF11_CD CDF12_CD CDF13_CD CDF14_CD CDF15_CD |
Placeholders for future implementation of ORMB characteristics. | VARCHAR | 254 |
| CDF1_VAL CDF2_VAL CDF3_VAL CDF4_VAL CDF5_VAL CDF6_VAL CDF7_VAL CDF8_VAL CDF9_VAL CDF10_VAL CDF11_VAL CDF12_VAL CDF13_VAL CDF14_VAL CDF15_VAL |
Placeholders for values of future implementation of ORMB characteristics. | VARCHAR | 254 |
| CDF13_EFFDT CDF14_EFFDT CDF15_EFFDT |
Placeholder for future implementation of ORMB characteristics | TIMESTAMP |
ACCT_ALERT_OBJ
| Column | Description | Data Type | Data Length |
|---|---|---|---|
| ACCT_ID | Identifier for the account linked to the account alert. | VARCHAR | 10 |
| ALERT_TYPE_CD | Code representing the type of alert applied to the account. | VARCHAR | 10 |
| START_DT | Date when the account alert becomes effective. | TIMESTAMP | |
| END_DT | Date when the account alert ends or is no longer valid. | TIMESTAMP | |
| CDC_LOAD_DTTM | Date and time when the record was loaded into the system through the Change Data Capture (CDC) process. | TIMESTAMP | |
| CREATE_DTTM | Date and time when the record was created in the system. | TIMESTAMP | |
| UPDATE_DTTM | Date and time when the record was last updated. | TIMESTAMP | |
| COMPOSITE_KEY | Unique identifier in ACCT_ID||ALERT_TYPE_CD||START_DT format. This is the primary key. |
VARCHAR | 30 |
ACCT_APAY_OBJ
| Column | Description | Data Type | Data Length |
|---|---|---|---|
| ACCT_APAY_ID | Unique identifier assigned to the account auto pay arrangement. | VARCHAR | 10 |
| ACCT_ID | Identifier for the account related to the auto pay arrangement. | VARCHAR | 10 |
| START_DT | Date when the auto pay arrangement becomes effective. | TIMESTAMP | |
| END_DT | Date when the auto pay arrangement ends or expires. | TIMESTAMP | |
| APAY_SRC_CD | Code identifying the auto pay source such as bank or card. | VARCHAR | 12 |
| EXT_ACCT_ID | External account number used for auto pay transactions. | VARCHAR | 50 |
| EXPIRE_DT | Date when the external account is no longer valid. | TIMESTAMP | |
| ENTITY_NAME | Name of the entity associated with the auto pay arrangement. | VARCHAR | 254 |
| COMMENTS | Free-form text field for notes related to the auto pay arrangement. | VARCHAR | 254 |
| APAY_MAX_WDRWL_AMT | Maximum withdrawal amount allowed for auto pay. | DECIMAL(15,2) | (15,2) |
| APAY_METHOD_FLG | Flag indicating the method used for auto pay. | VARCHAR | 4 |
| ENCR_EXT_ACCT_ID | Encrypted value of the external account identifier. | VARCHAR | 108 |
| CDC_LOAD_DTTM | Date and time when the record was loaded into the system through the Change Data Capture (CDC) process. | TIMESTAMP | |
| CREATE_DTTM | Date and time when the record was created in the system. | TIMESTAMP | |
| UPDATE_DTTM | Date and time when the record was last updated. | TIMESTAMP | |
| COMPOSITE_KEY | Unique identifier in ACCT_APAY_ID format. This is the primary key. |
VARCHAR | 10 |
ACCT_MSG_OBJ
| Column | Description | Data Type | Data Length | |
|---|---|---|---|---|
| ACCT_ID | Identifier for the account linked to the bill message. | VARCHAR | 10 | |
| BILL_MSG_CD | Code representing the bill message applied to the account. | VARCHAR | 4 | |
| BILL_MSG_TYPE_FLG | Type of bill message. | VARCHAR | 2 | |
| SEQ_NUM | Sequence number used to differentiate multiple message parameters. | DECIMAL | (3,0) | |
| MSG_PARM_VAL | Stores the parameter value associated with the bill message. | VARCHAR | 2000 | |
| CDC_LOAD_DTTM | Date and time when the record was loaded into the system through the Change Data Capture (CDC) process. | TIMESTAMP | ||
| CREATE_DTTM | Date and time when the record was created in the system. | TIMESTAMP | ||
| UPDATE_DTTM | Date and time when the record was last updated. | TIMESTAMP | ||
| COMPOSITE_KEY | Unique identifier in CAM.ACCT_ID||CAM.BILL_MSG_CD||CAP.SEQ_NUM format. This is the primary key. |
VARCHAR | 25 |
ADM_RVW_SCH_OBJ
| Column | Description | Data Type | Data Length |
|---|---|---|---|
| ACCT_ID | Unique identifier for the account in the review schedule. | VARCHAR | 10 |
| NEXT_CR_RVW_DT | Date of the next scheduled credit review. | TIMESTAMP | |
| CDC_LOAD_DTTM | Date and time when the record was loaded into the system through the Change Data Capture (CDC) process. | TIMESTAMP | |
| CREATE_DTTM | Date and time when the record was created in the system. | TIMESTAMP | |
| UPDATE_DTTM | Date and time when the record was last updated. | TIMESTAMP | |
| COMPOSITE_KEY | Composite key in ACCT_ID||NEXT_CR_RVW_DT format. This is the primary key. |
VARCHAR | 50 |
CR_RAT_HIST_OBJ
| Column | Description | Data Type | Data Length |
|---|---|---|---|
| ACCT_ID | Unique identifier for the account associated with the credit rating history record. | VARCHAR | 10 |
| CR_RATING_HIST_ID | Unique identifier of the credit rating history record. | VARCHAR | 10 |
| USER_ID | Identifier of the user who created or updated the record. | VARCHAR | 8 |
| COLL_PROC_ID | Code representing the collection process tied to the account. | VARCHAR | 10 |
| START_DT | Start date for the credit rating record. | TIMESTAMP | |
| SEV_PROC_ID | Code representing the severity process tied to the account. | VARCHAR | 10 |
| END_DT | End date for the credit rating record. | TIMESTAMP | |
| CR_RATING_PTS | Points assigned to measure account credit rating. | DECIMAL | (5,0) |
| CASH_ONLY_PTS | Points applied for cash-only payment conditions. | DECIMAL | (5,0) |
| CRE_DT | Date when the credit rating record was created. | TIMESTAMP | |
| CR_RAT_CRE_BY_FLG | Flag showing who created the credit rating record. | VARCHAR | 4 |
| EVT_SEQ | Sequence number of the event in the credit rating process. | DECIMAL | (3,0) |
| COMMENTS | Free-text comments related to the credit rating record. | VARCHAR | 254 |
| PP_ID | Identifier of the payment plan linked to the account. | VARCHAR | 10 |
| WO_PROC_ID | Identifier of the write-off process linked to the account. | VARCHAR | 10 |
| CDC_LOAD_DTTM | Date and time when the record was loaded into the system through the Change Data Capture (CDC) process. | TIMESTAMP | |
| CREATE_DTTM | Date and time when the record was created in the system. | TIMESTAMP | |
| UPDATE_DTTM | Date and time when the record was last updated. | TIMESTAMP | |
| COMPOSITE_KEY | Composite key in CR_RATING_HIST_ID format. This is the primary key. |
VARCHAR | 10 |
NCD_OBJ
| Column | Description | Data Type | Data Length |
|---|---|---|---|
| ACCT_ID | Unique identifier for the account associated with the non-cash deposit entry. | VARCHAR | 10 |
| SEQNO | Sequence number for multiple deposits under the same account. | DECIMAL | (5,0) |
| NCD_TYPE_CD | Type of non-cash deposit associated with the account. | VARCHAR | 8 |
| DEP_CL_CD | Classification code assigned to the deposit. | VARCHAR | 8 |
| START_DT | Effective start date of the deposit entry. | TIMESTAMP | |
| END_DT | Closing date when the deposit is no longer valid. | TIMESTAMP | |
| DEP_AMT | Monetary value of the deposit amount. | DECIMAL | (15,2) |
| DOC_NBR | Number of the supporting document tied to the deposit. | VARCHAR | 20 |
| THRD_PTY_SA_ID | Identifier for a related third-party service agreement. | VARCHAR | 10 |
| COMMENTS | Additional notes or remarks about the deposit entry. | VARCHAR | 254 |
| CDC_LOAD_DTTM | Date and time when the record was loaded into the system through the Change Data Capture (CDC) process. | TIMESTAMP | |
| CREATE_DTTM | Date and time when the record was created in the system. | TIMESTAMP | |
| UPDATE_DTTM | Date and time when the record was last updated. | TIMESTAMP | |
| COMPOSITE_KEY | Composite key in ACCT_ID||SEQNO format. This is the primary key. |
VARCHAR | 50 |
PER_ADDR_OVRD_OBJ
| Column | Description | Data Type | Data Length |
|---|---|---|---|
| ACCT_ID | Unique identifier for the account linked to the address override information. | VARCHAR | 10 |
| PER_ID | Identifier for the person connected to the address override. | VARCHAR | 10 |
| ADDRESS1 ADDRESS2 ADDRESS3 ADDRESS4 |
Details of the overridden address. | VARCHAR | 254 |
| CITY | City of the overridden address. | VARCHAR | 90 |
| NUM1 | Primary numeric element of the overridden address. | VARCHAR | 6 |
| NUM2 | Secondary numeric element of the overridden address. | VARCHAR | 4 |
| COUNTY | County or regional subdivision of the overriden address. | VARCHAR | 90 |
| POSTAL | Indicates the postal or ZIP code tied to the overridden address. | VARCHAR | 12 |
| HOUSE_TYPE | Type of house or building. | VARCHAR | 2 |
| GEO_CODE | Geographic code used for mapping or reference. | VARCHAR | 11 |
| IN_CITY_LIMIT | Flag indicating whether the overridden address is within city limits. | VARCHAR | 1 |
| STATE | State or province code of the overridden address. | VARCHAR | 6 |
| COUNTRY | Country code of the overridden address. | VARCHAR | 3 |
| CDC_LOAD_DTTM | Date and time when the record was loaded into the system through the Change Data Capture (CDC) process. | TIMESTAMP | |
| CREATE_DTTM | Date and time when the record was created in the system. | TIMESTAMP | |
| UPDATE_DTTM | Date and time when the record was last updated. | TIMESTAMP | |
| COMPOSITE_KEY | Unique identifier in ACCT_ID||PER_ID format. This is the primary key. | VARCHAR | 20 |
SS_ADDR_PHONE_OVRD_OBJ
| Column | Description | Data Type | Data Length |
|---|---|---|---|
| ACCT_ID | Unique identifier for the account associated with the address phone override. | VARCHAR | 10 |
| BILL_ADDR_SRCE_FLG | Flag indicating the source used for the billing address. | VARCHAR | 4 |
| ADDRESS1 ADDRESS2 ADDRESS3 ADDRESS4 |
Details of the billing or service address. | VARCHAR | 254 |
| CITY | City of the overridden address. | VARCHAR | 90 |
| COUNTY | County or regional subdivision of the overriden address. | VARCHAR | 90 |
| POSTAL | Indicates the postal or ZIP code tied to the overridden address. | VARCHAR | 12 |
| GEO_CODE | Geographic code used for mapping or reference. | VARCHAR | 11 |
| STATE | State or province code of the overridden address. | VARCHAR | 6 |
| COUNTRY | Country code of the overridden address. | VARCHAR | 3 |
| BILL_RTE_TYPE_CD | Type of the billing route. | VARCHAR | 8 |
| EMAILID | Email address associated with the account or address override. | VARCHAR | 254 |
| SEQ_NUM | Sequence number that uniquely identifies the phone record. | DECIMAL | DECIMAL(3,0) |
| PHONE_TYPE_CD | Code representing the type of phone, such as mobile or landline. | VARCHAR | 8 |
| COUNTRY_CODE | Code representing the country dialing prefix. | VARCHAR | 3 |
| PHONE | Phone number associated with the account or address override. | VARCHAR | 30 |
| CDC_LOAD_DTTM | Date and time when the record was loaded into the system through the Change Data Capture (CDC) process. | TIMESTAMP | |
| CREATE_DTTM | Date and time when the record was created in the system. | TIMESTAMP | |
| UPDATE_DTTM | Date and time when the record was last updated. | TIMESTAMP | |
| COMPOSITE_KEY | Unique identifier in SAO.ACCT_ID||SPO.SEQ_NUM format. This is the primary key. | VARCHAR | 50 |
SS_CONT_OVRD_OBJ
| Column | Description | Data Type | Data Length |
|---|---|---|---|
| ACCT_ID | Unique identifier for the account associated with the address phone override. | VARCHAR | 10 |
| BILL_ADDR_SRCE_FLG | Flag indicating the source used for the billing address. | VARCHAR | 4 |
| ADDRESS1 ADDRESS2 ADDRESS3 ADDRESS4 |
Details of the billing or service address. | VARCHAR | 254 |
| CITY | City of the overridden address. | VARCHAR | 90 |
| COUNTY | County or regional subdivision of the overriden address. | VARCHAR | 90 |
| POSTAL | Indicates the postal or ZIP code tied to the overridden address. | VARCHAR | 12 |
| GEO_CODE | Geographic code used for mapping or reference. | VARCHAR | 11 |
| STATE | State or province code of the overridden address. | VARCHAR | 6 |
| COUNTRY | Country code of the overridden address. | VARCHAR | 3 |
| BILL_RTE_TYPE_CD | Type of the billing route. | VARCHAR | 8 |
| EMAILID | Email address associated with the account or address override. | VARCHAR | 254 |
| SEQ_NUM | Sequence number that uniquely identifies the phone record. | DECIMAL | DECIMAL(3,0) |
| PHONE_TYPE_CD | Code representing the type of phone, such as mobile or landline. | VARCHAR | 8 |
| COUNTRY_CODE | Code representing the country dialing prefix. | VARCHAR | 3 |
| PHONE | Phone number associated with the account or address override. | VARCHAR | 30 |
| CDC_LOAD_DTTM | Date and time when the record was loaded into the system through the Change Data Capture (CDC) process. | TIMESTAMP | |
| CREATE_DTTM | Date and time when the record was created in the system. | TIMESTAMP | |
| UPDATE_DTTM | Date and time when the record was last updated. | TIMESTAMP | |
| COMPOSITE_KEY | Unique identifier in SAO.ACCT_ID||SPO.SEQ_NUM format. This is the primary key. |
VARCHAR | 50 |