Unaaplied payments
Overview
This report shows all the overpayments and excess credits payments.
Report
| Column | Description |
|---|---|
| Division | Division or business unit associated with the record. |
| Customer Name | Name of the customer. |
| Account Number | Unique identifier of the customer's bank account number. |
| Customer Class | Category or business unit to which the customer belongs. |
| Batch ID | External source ID coming from third party |
| Batch Name | Name of the Payment Batch |
| Payment Method | Type of payment |
| Payment Number | Payment ID generated into ORMB |
| Payment Date | Date on which payment was made |
| GL Date | Date when the transaction is posted to the general ledger system. |
| Excess Credit Amount | Payment amount which is not applied to bill and account is present on excess credit contract |
| Suspense Amount | Payment applied on suspense contract of the account |
| Total Unapplied Amount | Summation of unapplied and unidentified amount |
| Currency | Currency used for the transaction. |
Filters
You can filter the report using the following parameters:
- Division
- Customer Name
- Payment Date