Refunds
Overview
This report shows monthly refunds details.
Report
| Column | Description |
|---|---|
| Division | Division or business unit associated with the record. |
| Customer Name | Name of the customer. |
| Account Number | Unique identifier of the customer's bank account number. |
| Adjustment ID | Adjustment ID |
| Adjustment Status | Status of Adjustment lifecycle i.e. Frozen, Pending, Cancelled etc |
| Date | Date funds have been applied |
| Cancellation Reason | Reason for cancel |
| Refund Amount | Refund amount – could be a positive or a negative amount |
| Cancelled Refund Amount | Refund amount that is cancelled |
| Currency | Currency used for the transaction. |
Filters
You can filter the report using the following parameters:
- Division
- Customer Name
- Date