Payment Detail
Overview
This report contains detailed information of all payments. Billing will use the information to research payment problems (i.e. missing and misapplied payments)
Report
| Column | Description |
|---|---|
| Payment Date | Date payment was received or created by EFT |
| Batch Number | Batch number assigned to Lockbox payments |
| External Reference ID | Sequence number assigned to Lockbox payments |
| Tender Source | Code that indicates the source of the funds for the payment. |
| Bank Routing | Bank number listed on EFT and Credit Card payments |
| MICR ID | MICR (Magnetic Ink Character Recognition) identifier associated with the payment tender. |
| Image ID | Image ID number listed on Enrollment Payments |
| Total Payment | Total payment amount |
Filters
You can filter the report using the following parameters:
- Payment Date
- Tender Source