Monthly Adjustments
Overview
List of adjustments on monthly basis.
Report
| Column | Description |
|---|---|
| Customer Name | Name of the customer. |
| Customer Number | Identifier of the Individual |
| State | State or province specified in the customer’s address. |
| City | City specified in the customer’s address. |
| County | Country of the customer |
| Postal | Postal code or ZIP code |
| GL Account String | GL String used to identify a general ledger entry during posting |
| Adjustment Number | ORMB-generated adjustment ID |
| Adjustment Period Name | Year and month concatenation of the accounting date |
| Adjustment Date | Adjustment freeze date |
| Adjustment GL Date | Adjustment general ledger accounting date |
| Adjustment Type | Type of the adjustment |
| Adjustment Cancelled Reason | Adjustment cancellation reason (if cancelled) |
| Adjustment Amount | Amount presented in case of any adjustment made to a bill |
| Currency | Currency used for the transaction. |
Filters
You can filter the report using the following parameters:
- Customer Name
- Adjustment Type
- Adjustment Date