Incomplete Transactions
Overview
This report shows transactions that are NOT in frozen state
Report
| Column | Description |
|---|---|
| Division | Division or business unit associated with the record. |
| Customer Name | Name of the customer. |
| Customer ID | Unique identifier assigned to each customer in the system. |
| Transaction ID | ORMB generated Bill/Pay/Adj ID |
| Transaction Segment ID | ORMB generated bill segment of the bill (Bseg/Payseg/Adj) |
| Transaction Type | Specifies the nature of the transaction, such as bill, adjustment, or payment. |
| Transaction Status | Status in which the transaction (at segment level) is present, e.g., pending, cancelled, freezable |
| Date | The date on which the transaction is carried out in the system — specifically, bill date for bills, adjustment create date for adjustments, and payment date for payments |
| Amount | The amount corresponding to the incomplete transactions |
| Currency | Currency used for the transaction. |
Filters
You can filter the report using the following parameters:
- Transaction Type
- Transaction Status
- Customer Name