Financial Transaction Listing
Overview
List of adjustments on monthly basis.
Report
| Column | Description |
|---|---|
| Division | Division or business unit associated with the record. |
| Customer Name | Name of the customer. |
| Account Number | Unique identifier of the customer's bank account number. |
| Account ID | System-generated identifier that uniquely represents an account. |
| RMB Account Number | RMB Account Number |
| Policy ID | Indicates the policy for which the contract is created |
| Price Item | RMB Price Item |
| Transaction Reference Number | The Transaction Reference Number is a unique identifier assigned to each financial transaction recorded in the system. |
| Transaction Type | Specifies the nature of the transaction, such as bill, adjustment, or payment. |
| Converted FTs | To identify the converted financial transactions |
| Invoice Cycle | Monthly, Quarterly, Annual |
| GL Account | General Ledger account to which the transaction entry is recorded. |
| Posting Date | Date when the financial transaction is officially recorded in the customer account or general ledger. |
| Accounting Date | Date when the transaction entry is posted to the General Ledger (GL) for accounting purposes. |
| Bill Period Start Date | The beginning date of the billing period for which the financial transaction (such as a payment, adjustment, or bill) applies. |
| Bill Period End Date | The Bill Period End Date represents the last date of the billing or service period associated with the financial transaction. |
| Transaction Amount | Total amount of the transaction expressed in the applicable transaction currency. |
| Currency | Currency used for the transaction. |
Filters
You can filter the report using the following parameters:
- Division
- Customer Name