Customer Listing
Overview
This report details all overpayments and excess credit payments made by customers, highlighting each instance where payment amounts surpassed the owed balances. It includes information such as the customer name, transaction dates, amounts overpaid, and any adjustments or refunds processed.
Report
| Column | Description |
|---|---|
| Customer Name | Name of the customer. |
| Account Number | Unique identifier of the customer's bank account number. |
| Customer Class | Category or business unit to which the customer belongs. |
| Account End Date | Termination date or closing date of the account. |
| Collector Name | User who created this account in the system. |
| Bill To Address1 | Primary line of the billing address. |
| Bill To Address2 | Secondary line of the billing address. |
| Bill To Address3 | Additional address line for further billing details. |
| Bill To Address4 | Fourth line of the billing address, if applicable. |
| Billing City | City of the billing address. |
| Billing State | State or province of the billing address. |
| Billing Country | Country of the billing address. |
| Billing Postal | Postal code or ZIP code of the billing address. |
| Shipping Address1 | Primary line of the shipping address. |
| Shipping Address2 | Secondary line of the shipping address. |
| Shipping Address3 | Additional address line for further shipping details. |
| Shipping Address4 | Fourth line of the shipping address, if applicable. |
| Shipping City | City of the shipping address. |
| Shipping State | State or province of the shipping address. |
| Shipping Country | Country of the shipping address. |
| Shipping Postal | Postal code or ZIP code of the shipping address. |
| Contact Type | Relationship between the account and the customer, e.g., Main or Subordinate person. |
Filters
You can filter the report using the following parameters:
- Customer Class
- Customer Name