Billed vs Paid with on Account Balance
Overview
This report provides a detailed financial analysis comparing the amounts billed to customers against the payments received, incorporating any adjustments made and the current on-account balance. This report provides a comprehensive view of billing accuracy, payment status, and account adjustments, which are crucial for managing accounts receivable and maintaining financial clarity.
Report
| Column | Description |
|---|---|
| Customer Name | Name of the customer. |
| Account Number | Unique identifier of the customer's bank account number. |
| Customer ID | Unique identifier assigned to each customer in the system. |
| Account ID | System-generated identifier that uniquely represents an account. |
| Country | Code of the country of specified in the customer’s address. |
| Bill Cycle | Specifies the billing period, frequency, and scheduled billing date for recurring invoices. |
| Bill ID | System-generated identifier assigned to each bill record. |
| Transaction Type | Specifies the nature of the transaction, such as bill, adjustment, or payment. |
| Due Date | Date when the payment is due. |
| Post Date | Date when the bill is posted. |
| Payment ID | System-generated identifier assigned to a payment transaction. |
| Adjustment ID | System-generated identifier assigned to an adjustment transaction. |
| Billed Amount | Total amount billed to the customer for the specified period. |
| Payment Amount | Total amount paid toward the billed amount. |
| Adjustment Amount | Total amount adjusted on the bill, including overpayments, write-offs, or discounts. |
| Unpaid Amount | Remaining amount on the bill that has not yet been paid. |
| Currency | Currency used for the transaction. |
Filters
You can filter the report using the following parameters:
- Customer Name
- Due Date