All Accruals
Overview
This report displays all accruals categorized by their creation date, providing a comprehensive view of accrued expenses and revenues over time. It includes details such as the accrual amounts, associated accounts, and any relevant notes or justifications for each entry.
Report
| Column | Description |
|---|---|
| Division | Division or business unit associated with the record. |
| Customer Name | Name of the customer. |
| Customer ID | Unique identifier assigned to each customer in the system. |
| Account ID | System-generated identifier that uniquely represents an account. |
| Trial Bill ID | Identifier of a temporary or preview bill created to simulate charges before issuing the final bill. |
| Accrual ID | System-generated unique identifier assigned to each accrual transaction created during the accrual process. |
| Price Item | Specific charge component or rate element used to calculate billing or accrual amounts. |
| Accrual Source | Indicates the originating process or source that generated the accrual entry. |
| Accrual Status | Indicates the current processing or approval status of the accrual record. |
| Accrual Date | Date when the revenue or expense is recognized for the accrual transaction. |
| Accrual Creation Date | Date when the accrual record was created and logged in the system. |
| Amount | Total value of the accrual transaction. |
| Currency | Currency used for the transaction. |
Filters
You can filter the report using the following parameters:
- Division
- Accrual Status
- Customer Name
- Accrual Date